On The Air
Sixty-Eight Degrees and Holding
With Tim Spears.
Call the DJ at 802-443-6323.
Sixty-Eight Degrees and Holding is a Other show.
Weekly Top 30
- Nas - Nas (Columbia)
- The Roots - Rising Down (Def Jam)
- Doomtree - Doomtree (Doomtree)
- Stanley Jordan - State of Nature (Mack AVenue)
- Jackson Conti - Sujinho (Mochilla)
- Ahmad Jamal - It\'s Magic (Dreyfus)
- RZA - Digi Snacks (Koch)
- Daedelus - Love to Make Music To (Ninja Tune)
- James Pants - Welcome (Stones Throw)
- Black Keys - Attack & Release (Nonesuch)
Department charts:
Playlist for : Sunday, May 13th, 2007
DJ: Robert Athan
| Time | Artist | Song | Album | |
|---|---|---|---|---|
| 12:01 AM | Jimi Hendrix | Red House | Blues | |
| 12:07 AM | Jimi Hendrix | May This Be Love | Are You Experienced? | |
| 12:08 AM | Jimi Hendrix | One Rainy Wish | Axis: Bold as Love | |
| 12:11 AM | Cream | Tales of Brave Ulysses | ||
| 12:15 AM | Cream | Crossroads | ||
| 12:18 AM | Cream | Strange Brew | ||
| 12:21 AM | The Beatles | Penny Lane | Magical Mystery Tour | |
| 12:22 AM | The Beatles | Blackbird | White Album | |
| 12:28 AM | The Beatles | A Hard Day's Night | A Hard Day's Night | |
| 12:29 AM | Queen | Sail Away Sweet Sister | The Game | |
| 12:34 AM | Queen | In Only Seven Days | Jazz | |
| 12:37 AM | Queen | The March of the Black Queen | Queen II | |
| 12:43 AM | Led Zeppelin | Dancing Days | Houses of the Holy | |
| 12:49 AM | Led Zeppelin | Moby Dick | Led Zeppelin II | |
| 12:55 AM | Led Zeppelin | The Battle of Evermore | Led Zeppelin IV | |
| 1:00 AM | The Allman Brothers Band | Melissa | ||
| 1:04 AM | The Allman Brothers Band | Wasted Words | ||
| 1:09 AM | The Allman Brothers Band | Ramblin' Man | ||
| 1:15 AM | Creedence Clearwater Revival | Fortunate Son | ||
| 1:18 AM | Creedence Clearwater Revival | Wrote a Song for Everyone | ||
| 1:22 AM | Creedence Clearwater Revival | Someday Never Comes |
Listen online
- Dialup »
- Broadband »
- More choices »