On The Air
Sixty-Eight Degrees and Holding
With Tim Spears.
Call the DJ at 802-443-6323.
Sixty-Eight Degrees and Holding is a Other show.
Weekly Top 30
- Nas - Nas (Columbia)
- James Pants - Welcome (Stones Throw)
- RZA - Digi Snacks (Koch)
- Daedelus - Love to Make Music To (Ninja Tune)
- The Roots - Rising Down (Def Jam)
- Ahmad Jamal - It\'s Magic (Dreyfus)
- Stanley Jordan - State of Nature (Mack Avenue)
- Animal Collective - Water Curses (Domino)
- Black Keys - Attack & Release (Nonesuch)
- Dixie\'s Death Dixie\'s Deathpool - Scarlet Lake (Leisure Thief)
Department charts:
Playlist for : Monday, Jan 7th, 2008
DJ: David Foote
| Time | Artist | Song | Album | |
|---|---|---|---|---|
| 11:04 AM | Chris Smither | The Devil's Real | ||
| 11:12 AM | My Morning Jacket | Golden | ||
| 11:13 AM | Crooked Still | Little Sadie | ||
| 11:19 AM | Hobart Smith | Banging Breakdown | ||
| 11:19 AM | Levon Helm | A Train Robbery | ||
| 11:22 AM | The Wood Brothers | Tried & Tempted | ||
| 11:26 AM | Howlin' Wolf | Spoonful | ||
| 11:32 AM | The Black Keys | Keep Your Hands Off Her | ||
| 11:32 AM | Alvin "Youngblood" Hart | Joe Friday | ||
| 11:35 AM | Peter and The Wolf | Safe Travels | ||
| 11:38 AM | John Lee Hooker | Boogie Chillen | ||
| 11:42 AM | Chris Whitley | Ball Peen Hammer | ||
| 11:44 AM | Po' Girl | Gone In Pawn | ||
| 11:51 AM | Ryan Bingham | Bread and Water | ||
| 11:52 AM | Drive-by Truckers | Where the Devil Don't Stay | ||
| 11:57 AM | Sam & Dave | Hold On, I'm Coming | ||
| 12:01 PM | North Mississippi Allstars | Mississippi Boll Weevil | ||
| 12:04 PM | The Nitty Gritty Dirt Band | I'm Sittin' On Top of the World | ||
| 12:07 PM | Kane, Welch, & Kaplin | You Can't Save Everybody | ||
| 12:10 PM | Wailin' Jennys | Old Man | ||
| 12:14 PM | Toots and the Maytals with Keith Richards | Pressure Drop | ||
| 12:17 PM | The Meters | Hey Pocky Away | ||
| 12:23 PM | James Brown | The Boss | ||
| 12:27 PM | Wilson Pickett | In the Midnight Hour |
Listen online
- Dialup »
- Broadband »
- More choices »