On The Air
Sixty-Eight Degrees and Holding
With Tim Spears.
Call the DJ at 802-443-6323.
Sixty-Eight Degrees and Holding is a Other show.
Current playlist
- Isaac Hayes Theme from Shaft 3:30 PM
- Ben Harper Sexual Healing 3:33 PM
- The Clash Police on My Back 3:38 PM
- Sublime Summertime 3:43 PM
- Architecture in Helsinki Underwater 3:47 PM
- Spoon The Book I Write 3:50 PM
- Papercuts Dear Employee 3:52 PM
- Bishop Allen Rain 3:56 PM
- Neil Young Like a Hurricane 4:03 PM
- Toots and the Maytals Pressure Drop 4:11 PM
- Peter Tosh Brand New Second Hand 4:14 PM
- Ben Harper Burn One Down 4:18 PM
- Damian Marley More Justice 4:22 PM
- Rick James Super Freak 4:26 PM
- The Police So Lonely 4:29 PM
- U2 Instant Karma 4:34 PM
- U2 City of Blinding Lights 4:37 PM
- Beastie Boys Hey Ladies 4:44 PM
- DJ Andy Smith How You Want I Got It 4:49 PM
- Soul Coughing Super Bon Bon 4:52 PM
- Sam & Dave Soul Man 4:57 PM
Weekly Top 30
- Nas - Nas (Columbia)
- James Pants - Welcome (Stones Throw)
- RZA - Digi Snacks (Koch)
- Daedelus - Love to Make Music To (Ninja Tune)
- The Roots - Rising Down (Def Jam)
- Ahmad Jamal - It\'s Magic (Dreyfus)
- Stanley Jordan - State of Nature (Mack Avenue)
- Animal Collective - Water Curses (Domino)
- Black Keys - Attack & Release (Nonesuch)
- Dixie\'s Death Dixie\'s Deathpool - Scarlet Lake (Leisure Thief)
Department charts:
Playlist for : Sunday, Feb 24th, 2008
DJ: Nathan Edwards
| Time | Artist | Song | Album | |
|---|---|---|---|---|
| 11:02 AM | B.B. King | Good Man Gone Bad | Blues on the Bayou | |
| 11:06 AM | Tinsley Ellis | Diggin My Own Grave | Fire IT UP | |
| 11:07 AM | Cephas & Wiggins | Guitar Man | Guitar Man | |
| 11:07 AM | Sonny Boy Williamson (II) | Come on Back HOme | King Buscuit Time | |
| 11:10 AM | Taj Mahal | Fishin Blues | The Best of | |
| 11:19 AM | Robert Johnson | Come on in my Kitchen | The Complete Recordings | |
| 11:26 AM | Magic Slim & the Tear Drops | Snakebite | Snakebite | |
| 11:29 AM | Albert King | Born under a bad sign | Born under a bad sign | |
| 11:29 AM | Son Seals | Buzzard Luck | Chicago Fire | |
| 11:32 AM | Barbara Morrison | Still Called the Blues | Live Down Under | |
| 11:37 AM | Sonny Terry | Sonny's Whoopin' the Doop | Whoopin' | |
| 11:42 AM | Blind Boy Fuller | you've Got Something There | Blues Classics II | |
| 11:45 AM | Guy Davis | If you Love SOmebody | You dont know my mind | |
| 11:55 AM | Howlin' Wolf | How many more years | Chess Box Set | |
| 11:56 AM | Johnny Lang | Changes | Smokin' | |
| 11:59 AM | Louisiana Red | Rollin' Stone | Louisiana Red Sings the Blues | |
| 12:00 PM | James Cotton | Aint Doing So Bad | High Compression | |
| 12:02 PM | Muddy Waters | (i'm Your) Hoochie Coochie Man | At Newport [1960] | |
| 12:07 PM | Borwnie McGhee | Cholly Blues | Traditional Blues | |
| 12:10 PM | Lightnin' Hopkins | Gambler's Blues | Blue Lightnin' | |
| 12:16 PM | Koto Tayler | Evil | Queen of the Blues | |
| 12:22 PM | Arthur Adams | Get you next to me | Back On Track | |
| 12:24 PM | Hound Dog Taylor and the House Rockers | Take Five | Natural Boogie | |
| 12:26 PM | Taj Mahal | EZ Rider | Shoutin in Key |
Listen online
- Dialup »
- Broadband »
- More choices »