On The Air
Sixty-Eight Degrees and Holding
With Tim Spears.
Call the DJ at 802-443-6323.
Sixty-Eight Degrees and Holding is a Other show.
Weekly Top 30
- Nas - Nas (Columbia)
- The Roots - Rising Down (Def Jam)
- Doomtree - Doomtree (Doomtree)
- Stanley Jordan - State of Nature (Mack AVenue)
- Jackson Conti - Sujinho (Mochilla)
- Ahmad Jamal - It\'s Magic (Dreyfus)
- RZA - Digi Snacks (Koch)
- Daedelus - Love to Make Music To (Ninja Tune)
- James Pants - Welcome (Stones Throw)
- Black Keys - Attack & Release (Nonesuch)
Department charts:
Top 91 Nomination
Add another song:
Check Out the Nominated Songs
Number of Songs: 332
| id | Artist | Song Title | Album |
|---|---|---|---|
| 261 | BARRY LOUIS POLISAR | ALL I WANT IS YOU | JUNO OST |
| 302 | 2FACE IDIBIA | AFRICAN QUEEN | FACE 2 FACE |
| 205 | A SILVER MT. ZION | 1,000,000 DIED TO MAKE THIS SOUND | THIRTEEN BLUES FOR 13 MOONS |
| 221 | A SILVER MT. ZION | BLINDBLINDBLIND | THIRTEEN BLUES FOR 13 MOONS |
| 117 | ABX | CAN YOU HEAR MY KIDS NOW | THE HOOD INTERNET |
| 115 | AC | NEW SOUL(REMIX PRODUCED BY PHENOM) | AC |
| 311 | AESOP ROCK FT JOHN DARNIELLE | COFFEE | COFFEE EP |
| 34 | AGAINST ME! | WHITE PEOPLE FOR PEACE | WHITE PEOPLE FOR PEACE - SINGLE |
| 222 | AKRON/FAMILY | I'VE GOT SOME FRIENDS | LOVE IS SIMPLE |
| 154 | AKRON/FAMILY | PHENOMENA | LOVE IS SIMPLE |
| 292 | ANGELIQUE KIDJO | TUMBA | BLACK IVORY SOUL |
| 173 | ANIMAL COLLECTIVE | CHORES | STRAWBERRY JAM |
| 224 | ANIMAL COLLECTIVE | FIREWORKS | STRAWBERRY JAM |
| 223 | ANIMAL COLLECTIVE | FOR REVEREND GREEN | STRAWBERRY JAM |
| 225 | ANIMAL COLLECTIVE | PEACEBONE | STRAWBERRY JAM |
| 89 | ANIMAL COLLECTIVE | WATER CURSES | WATER CURSES EP |
| 6 | ARCHITECTURE IN HELSINKI | HEART IT RACES | PLACES LIKE THIS |
| 172 | ARTHUR & YU | LION'S MOUTH | IN CAMERA |
| 208 | BAND OF HORSES | CIGARETTES WEDDING BANDS | CEASE TO BEGIN |
| 207 | BAND OF HORSES | GENERAL SPECIFIC | CEASE TO BEGIN |
| 256 | BAND OF HORSES | IS THERE A GHOST | CEASE TO BEGIN |
| 206 | BAND OF HORSES | NO ONES GONNA LOVE YOU | CEASE TO BEGIN |
| 216 | BAT FOR LASHES | THE SWEAT DESCENDS | FUR AND GOLD |
| 162 | BATTLES | ATLAS | MIRRORED |
| 196 | BATTLES | DDIAMONDD | MIRRORED |
| 197 | BATTLES | LEYENDECKER | MIRRORED |
| 163 | BATTLES | RACE: IN | MIRRORED |
| 231 | BEACH HOUSE | MASTER OF NONE | BEACH HOUSE |
| 4 | BEACH HOUSE | GILA | DEVOTION |
| 286 | BEACH HOUSE | HEART OF CHAMBERS | DEVOTION |
| 43 | BEIRUT | NANTES | THE FLYING CLUB CUP |
| 44 | BISHOP ALLEN | THE CHINATOWN BUS | THE BROKEN STRING |
| 156 | BLACK DICE | DROOL | LOAD BLOWN |
| 270 | BLACK KIDS | I'M NOT GONNA TEACH YOUR BOYFRIEND HOW TO DANCE WITH YOU (THE TWELVES REMIX) | "I'M NOT GONNA TEACH YOUR BOYFRIEND B-SIDES |
| 209 | BLACK KIDS | HIT THE HEARTBREAKS | WIZARD OF AHHHS |
| 210 | BLACK KIDS | I'M NOT GONNA TEACH YOUR BOYFRIEND HOW TO DANCE WITH YOU | WIZARD OF AHHHS |
| 240 | BLACK LIPS | I SAW A GHOST (LEAN) | GOOD BAD NOT EVIL |
| 241 | BLACK LIPS | VENI VIDI VICI | GOOD BAD NOT EVIL |
| 160 | BLACK MOUNTAIN | WUCAN | IN THE FUTURE |
| 175 | BODIES OF WATER | THESE ARE THE EYES | EARS WILL POP & EYES WILL BLINK |
| 86 | BON IVER | FLUME | FOR EMMA, FOREVER AGO |
| 137 | BON IVER | LUMP SUM | FOR EMMA, FOREVER AGO |
| 85 | BON IVER | SKINNY LOVE | FOR EMMA, FOREVER AGO |
| 138 | BON IVER | WOLVES | FOR EMMA, FOREVER AGO |
| 161 | BONNIE 'PRINCE' BILLY | AM I DEMON? | ASK FORGIVENESS |
| 211 | BONNIE 'PRINCE' BILLY | I'M LOVING THE STREET | ASK FORGIVENESS |
| 45 | BORN RUFFIANS | BARNACLE GOOSE | RED, YELLOW AND BLUE |
| 191 | BOYS NOIZE | MY HEAD (PARA ONE REMIX) | LAVA LAVA |
| 46 | BREEZY PORTICOS | NAVAL GAZING | THESE RECORD HIGHS |
| 102 | CALVIN HARRIS | ACCEPTABLE IN THE 80S | I CREATED DISCO |
| 28 | CALVIN HARRIS | DISCO HEAT | I CREATED DISCO |
| 103 | CALVIN HARRIS | THE GIRLS | I CREATED DISCO |
| 213 | CARIBOU | DESIREE | ANDORRA |
| 42 | CARIBOU | MELODY DAY | ANDORRA |
| 157 | CARIBOU | NIOBE | ANDORRA |
| 212 | CARIBOU | SHE'S THE ONE | ANDORRA |
| 145 | CARIBOU | SUNDIALING | ANDORRA |
| 149 | CAT POWER | I BELIEVE IN YOU | JUKEBOX |
| 330 | CHEERS ELEPHANT | TRACKING THE WHALE | HERE WE ARE |
| 329 | CHEERS ELEPHANT | WAWA | HERE WE ARE |
| 106 | CHROMEO | BONAFIED LOVIN | FANCY FOOTWORD |
| 107 | CHROMEO | FANCY FOOTWORK | FANCY FOOTWORD |
| 267 | CHROMEO | BONAFIED LOVIN' | FANCY FOOTWORK |
| 25 | CHROMEO | FANCY FOOTWORK | FANCY FOOTWORK |
| 324 | CHROMEO | MAMA'S BOY | FANCY FOOTWORK |
| 23 | CHROMEO | TENDERONI | FANCY FOOTWORK |
| 243 | CLOUD CULT | HURRICANE AND FIRE SURVIVAL GUIDE | FEEL GOOD GHOSTS |
| 47 | COCOROSIE | WEREWOLF | THE ADVENTURES OF GHOSTHORSE AND STILLBORN |
| 188 | COLLEGE | TEENAGE COLOR (ANORAAK REMIX) | TEENAGE COLOR |
| 326 | COOL KIDS FT. LIL WAYNE | GETTIN IT | BAKE SALE EP |
| 268 | CRYSTAL CASTLES | BLACK PANTHER | CRYSTAL CASTLES |
| 307 | CRYSTAL CASTLES | CRIMEWAVE (VS HEALTH) | CRYSTAL CASTLES |
| 95 | CRYSTAL CASTLES | UNTRUST US | CRYSTAL CASTLES |
| 82 | CUT COPY | LIGHTS AND MUSIC | IN GHOST COLOURS |
| 21 | CUT COPY | OUT THERE ON THE ICE | IN GHOST COLOURS |
| 19 | CUT COPY | UNFORGETTABLE SEASON | IN GHOST COLOURS |
| 112 | CUT COPY | LIGHTS AND MUSIC (BOYZ NOISE HAPPY BIRTHDAY REMIX) | LIGHTS & MUSIC |
| 184 | DAFT PUNK | HUMAN / TOGETHER / ONE MORE TIME / MUSIC SOUNDS BETTER WITH YOU / STARDUST | ALIVE 2007 |
| 185 | DAFT PUNK | ONE MORE TIME / AERODYNAMIC | ALIVE 2007 |
| 271 | DAFT PUNK | TELEVISION RULES THE NATION / CRESCENDOLLS | ALIVE 2007 |
| 186 | DANGER | 11H30 | 9.14.2007 EP |
| 236 | DANIEL JOHNSTON | CASPER THE FRIENDLY GHOST | WELCOME TO MY WORLD |
| 24 | DANIEL JOHNSTON | MAN OBSESSED | WELCOME TO MY WORLD |
| 125 | DEATH CAB FOR CUTIE | I WILL POSSESS YOUR HEART | NARROW STAIRS |
| 168 | DENGUE FEVER | SEEING HANDS | VENUS ON EARTH |
| 159 | DEVENDRA BANHART | LOVER | SMOKEY ROLLS DOWN THUNDER CANYON |
| 242 | DEVENDRA BANHART | SEAHORSE | SMOKEY ROLLS DOWN THUNDER CANYON |
| 273 | DIGITALISM | IDEALISTIC | IDEALISM |
| 274 | DIGITALISM | POGO | IDEALISM |
| 37 | DINOSAUR JR. | ALMOST READY | BEYOND |
| 237 | DIRTY PROJECTORS | RISE ABOVE | RISE ABOVE |
| 304 | DJ VEE | TAKU TAKU | BULUGWU |
| 228 | DOSH | DON'T WAIT FOR THE NEEDLE TO DROP | WOLVES AND WISHES |
| 167 | DUNGEN | FAMILJ | TIO BITAR |
| 204 | EDITORS | AN END HAS A START | AN END HAS A START |
| 100 | EL GUINCHO | PALMITOS PARK | ALEGRANZA! |
| 48 | EL PERRO DEL MAR | GLORY TO THE WORLD | FROM THE VALLEY TO THE STARS |
| 78 | EL PERRO DEL MAR | HOW DID WE FORGET | FROM THE VALLEY TO THE STARS |
| 77 | EL PERRO DEL MAR | INTO THE SUNSHINE | FROM THE VALLEY TO THE STARS |
| 320 | EMILY JANE WHITE | WILD TIGERS I HAVE KNOWN | DARK UNDERCOAT |
| 278 | ESTELLE | AMERICAN BOY | SHINE |
| 194 | FEIST | 1234 (VAN SHE TECHNOLOGIC MIX) | 1234 |
| 305 | FEIST | SEA LION WOMAN | ? |
| 195 | FEIST | 1234 | THE REMINDER |
| 49 | FEIST | MY MOON MY MAN | THE REMINDER |
| 269 | FIND ME IN THE WORLD | DSL | ED BANGER RECORDS VOL. 3 |
| 306 | FLEET FOXES | WHITE WINTER HYMNAL | RAGGED WOOD |
| 120 | FLO RIDA FEATURING TIMBALAND | ELEVATOR | MAIL ON SUNDAY |
| 291 | FLORIDA | GET LOW | MAIL ON SUNDAY |
| 226 | FLUFFY! | FLUFFY! | FLUFFY! |
| 20 | FUCK BUTTONS | RIBS OUT | STREET HORRRSING |
| 128 | GLEN HANSARD & MARKETA IRGLOVA | FALLING SLOWLY | ONCE |
| 129 | GLEN HANSARD & MARKETA IRGLOVA | WHEN YOUR MIND'S MADE UP | ONCE |
| 258 | GRAHAM COLTON | BEST DAYS | BEST DAYS - SINGLE |
| 178 | HAIL SOCIAL | HEAVEN | MODERN LOVE & DEATH |
| 179 | HAIL SOCIAL | NO PARADISE | NO PARADISE EP |
| 51 | HANDSOME FURS | SING! CAPTAIN | PLAGUE PARK |
| 308 | HERCULES & LOVE AFFAIR | BLIND | HERCULES & LOVE AFFAIR |
| 74 | HIGH PLACES | HEAD SPINS | 03/07 - 09/07 |
| 79 | HOLY FUCK | LOVELY ALLEN | HOLY FUCK |
| 18 | HOT CHIP | READY FOR THE FLOOR | MADE IN THE DARK |
| 252 | HOT CHIP | WE WERE MADE IN THE DARK | WE WERE MADE IN THE DARK |
| 151 | INTERPOL | PIONEER TO THE FALLS | OUR LOVE TO ADMIRE |
| 32 | IRON & WINE | BOY WITH A COIN | THE SHEPHERD'S DOG |
| 130 | IRON & WINE | LOVESONG OF THE BUZZARD | THE SHEPHERD'S DOG |
| 319 | IRON AND WINE | BOY WITH A COIN | THE SHEPARD'S DOG |
| 80 | ISLANDS | CREEPER | ARM'S WAY |
| 217 | ISLANDS | IN THE RUSHES | ARM'S WAY |
| 155 | JAMES BLACKSHAW | RUNNING TO THE GHOST | THE CLOUD OF UNKNOWING |
| 283 | JENS LEKMAN | FRIDAY NIGHT AT THE DRIVE-IN BINGO | NIGHT FALLS OVER KORTEDALA |
| 281 | JENS LEKMAN | KANSKE AR JAR KAR I DIG | NIGHT FALLS OVER KORTEDALA |
| 282 | JENS LEKMAN | POSTCARD TO NINA | NIGHT FALLS OVER KORTEDALA |
| 31 | JOHN DOE FEAT. KATHLEEN EDWARDS | THE GOLDEN STATE | A YEAR IN THE WILDERNESS |
| 263 | JOSH RITTER | HARRISBURG | GOLDEN AGE OF RADIO |
| 133 | JOSH RITTER | EMPTY HEARTS | THE HISTORICAL CONQUESTS OF JOSH RITTER |
| 131 | JOSH RITTER | RIGHT MOVES | THE HISTORICAL CONQUESTS OF JOSH RITTER |
| 132 | JOSH RITTER | RUMORS | THE HISTORICAL CONQUESTS OF JOSH RITTER |
| 285 | JUSTICE | PHANTOM PT II (BOYS NOIZE REMIX) | - |
| 17 | JUSTICE | D.A.N.C.E. | CROSS |
| 189 | JUSTICE | GENESIS | CROSS |
| 238 | JUSTICE | PHANTOM | CROSS |
| 190 | JUSTICE | STRESS | CROSS |
| 277 | JUSTICE | THE PARTY | CROSS |
| 262 | JUVELEN | DON'T MESS AROUND | 1 |
| 321 | KATE NASH | MERRY HAPPY | MADE OF BRICKS |
| 108 | KEVIN DREW | BACKED OUT ON THE... | SPIRIT IF... |
| 187 | KID SISTER | CONTROL | CONTROL EP |
| 276 | KLAXONS | AS ABOVE, SO BELOW (JUSTICE REMIX) | AS ABOVE, SO BELOW - FRENCH EP |
| 303 | KLEPTOMANIACS | HAREE | STRICTLY FOR THE HANYE IN YOU |
| 215 | LAND OF TALK | SEA FOAM | APPLAUSE CHEER BOO HISS |
| 214 | LAND OF TALK | SUMMER SPECIAL | APPLAUSE CHEER BOO HISS |
| 8 | LCD SOUNDSYSTEM | ALL MY FRIENDS | SOUND OF SILVER |
| 134 | LCD SOUNDSYSTEM | GET INNOCUOUS | SOUND OF SILVER |
| 239 | LCD SOUNDSYSTEM | NEW YORK, I LOVE YOU BUT YOU'RE BRINGING ME DOWN | SOUND OF SILVER |
| 144 | LCD SOUNDSYSTEM | NORTH AMERICAN SCUM | SOUND OF SILVER |
| 9 | LCD SOUNDSYSTEM | SOMEONE GREAT | SOUND OF SILVER |
| 101 | LES SAVY FAV | PATTY LEE | LET'S STAY FRIENDS |
| 251 | LOS CAMPESINOS | DON'T TELL ME TO DO THE MATH(S) | HOLD ON NOW YOUNGSTER... |
| 250 | LOS CAMPESINOS | MY YEAR IN LISTS | HOLD ON NOW YOUNSTER... |
| 52 | LOS CAMPESINOS! | MY YEAR IN LISTS | HOLD ON NOW, YOUNGSTER... |
| 174 | LOW | ALWAYS FADE | DRUMS AND GUNS |
| 218 | LOW | BREAKER | DRUMS AND GUNS |
| 200 | LOW | DRAGONFLY | DRUMS AND GUNS |
| 201 | LOW | IN SILENCE | DRUMS AND GUNS |
| 69 | LYKKE LI | LITTLE BIT | YOUTH NOVELS |
| 105 | M. WARD | CHINESE TRANSLATION | POST-WAR |
| 111 | M.I.A | PAPER PLANES | KALA |
| 7 | M.I.A. | PAPER PLANES | KALA |
| 254 | M.I.A. | PAPER PLANES | PAPER PLANES |
| 83 | M83 | KIM & JESSIE | SATURDAYS = YOUTH |
| 29 | M83 | COULEURS | SATURDAYS=YOUTH |
| 2 | M83 | GRAVEYARD GIRL | SATURDAYS=YOUTH |
| 275 | MAGNETIC FIELDS | CALIFORNIA GIRLS | DISTORTION |
| 246 | MAGNETIC FIELDS | COURTESANS | DISTORTION |
| 247 | MAGNETIC FIELDS | TOO DRUNK TO DREAM | DISTORTION |
| 245 | MAN MAN | RABBIT HABITS | MAN MAN RABBIT HABITS |
| 22 | MAN MAN | DEAR JACKIE | RABBIT HABBITS |
| 55 | MAN MAN | RABBIT HABBITS | RABBIT HABBITS |
| 88 | MAN MAN | TOP DRAWER | RABBIT HABITS |
| 244 | MAN MAN | RABIT HABITS | RABIT HABITS |
| 325 | MARK RONSON FT. AMY WINEHOUSE | VALERIE | EP |
| 150 | MARNIE STERN | PATTERNS OF A DIAMOND CEILING | IN ADVANCE OF THE BROKEN ARM |
| 203 | MASERATI | INVENTIONS | INVENTIONS FOR THE NEW SEASON |
| 198 | MATTHEW DEAR | DESERTER | ASA BREED |
| 169 | MEMPHIS PENCILS | UN DANDY DíA | CRAYON JEWELS |
| 143 | MENOMENA | MUSCLE 'N FLO | FRIEND AND FOE |
| 139 | MENOMENA | MUSCLE'N FLO | FRIEND AND FOE |
| 312 | MENOMENA | MY MY | FRIEND AND FOE |
| 124 | MENOMENA | THE PELICAN | FRIEND AND FOE |
| 140 | MENOMENA | WET AND RUSTING | FRIEND AND FOE |
| 257 | METRO STATION | SHAKE IT | SHAKE IT - SINGLE |
| 272 | MGMT | ELECTRIC FEEL | ORACULAR SPECTACULAR |
| 26 | MGMT | KIDS | ORACULAR SPECTACULAR |
| 27 | MGMT | TIME TO PRETEND | ORACULAR SPECTACULAR |
| 317 | MIA | COME DOWN | KALA |
| 166 | MICE PARADE | SNOW | MICE PARADE |
| 56 | MOBY | DISCO LIES | LAST NIGHT |
| 104 | MUSCLES | ICE CREAM | GUNS BABES LEMONADE |
| 118 | MYSTERY JETS | YOUNG LOVE (SHOES MIX) | MYSTERY JETS |
| 295 | MZBEL | 16 YEARS | MZBEL |
| 253 | NEON NEON | RAQUEL (RADIO) | RAQUEL |
| 148 | NINA NASTASIA & JIM WHITE | IN THE EVENING | YOU FOLLOW ME |
| 75 | NO AGE | ERASER | NOUNS |
| 35 | OKKERVIL RIVER | A HAND TO TAKE HOLD OF THE SCENE | THE STAGE NAMES |
| 5 | OKKERVIL RIVER | UNLESS IT'S KICKS | THE STAGE NAMES |
| 298 | P-SQUARE | BIZZY BODY | GET SQUARED |
| 279 | PELLE CARLBERG | CLEVER GIRLS LIKE CLEVER GUYS MUCH MORE THAN CLEVER GUYS LIKE CLEVER GIRLS | IN A NUTSHELL |
| 260 | PLAID | WHITE'S DREAM (SHINICHI OSAWA REMIX) | 8106.TV-A-LA-SPRING |
| 176 | PLAID | WHITE'S DREAM (SHINICHI OSAWA REMIX) | TEKKONKINKREET REMIX |
| 153 | PLANTS AND ANIMALS | GOOD FRIEND | PARC AVENUE |
| 57 | PORTISHEAD | MACHINE GUN | THIRD |
| 54 | R.E.M. | SUPERNATURAL SUPERSERIOUS | ACCELERATE |
| 67 | RADIOHEAD | JIGSAW FALLING INTO PLACE | IN RAINBOWS |
| 3 | RADIOHEAD | NUDE | IN RAINBOWS |
| 36 | RADIOHEAD | RECKONER | IN RAINBOWS |
| 181 | RADIOHEAD | WEIRD FISHES/ARPEGGI | IN RAINBOWS |
| 299 | RATATAT | LOUD PIPES | LOUD PIPES |
| 318 | REHAB | AMY WINEHOUSE | BACK TO BLACK |
| 199 | RETRIBUTION GOSPEL CHOIR | BREAKER | RETRIBUTION GOSPEL CHOIR |
| 234 | RICK ROSS | SPEEDIN' | TRILLA |
| 235 | RICK ROSS FEATURING T-PAIN | THE BOSS | TRILLA |
| 59 | RILO KILEY | 15 | UNDER THE BLACKLIGHT |
| 135 | ROGUE WAVE | HARMONIUM | ASLEEP AT HEAVEN'S GATE |
| 219 | RUBY SUNS | KENYA DIG IT | SEA LION |
| 171 | SANTOGOLD | L.E.S. ARTISTES | SANTOGOLD |
| 70 | SANTOGOLD | LIGHTS OUT | SANTOGOLD |
| 72 | SANTOGOLD | SAY AHA | SANTOGOLD |
| 71 | SANTOGOLD | SHOVE IT | SANTOGOLD |
| 202 | SEA WOLF | THE COLD, THE DARK & THE SILENCE | LEAVES IN THE RIVER |
| 66 | SEA WOLF | YOU'RE A WOLF | LEAVES IN THE RIVER |
| 93 | SEBASTIEN TELLIER | DIVINE | SEXUALITY |
| 180 | SEBASTIEN TELLIER | SEXUAL SPORTSWEAR | SEXUALITY |
| 60 | SHOUT OUT LOUDS | PARENTS LIVING ROOM | OUR ILL WILLS |
| 280 | SHOUT OUT LOUDS | TONIGHT I HAVE TO LEAVE IT | OUR ILL WILLS |
| 322 | SIA | I GO TO SLEEP | SOME PEOPLE HAVE REAL PROBLEMS |
| 266 | SIMIAN MOBILE DISCO | HUSTLER | ATTACK DECAY SUSTAIN RELEASE |
| 114 | SIMIAN MOBILE DISCO | I BELIEVE | ATTACK DECAY SUSTAIN RELEASE |
| 182 | SIMIAN MOBILE DISCO | SLEEP DEPRIVATION | ATTACK DECAY SUSTAIN RELEASE |
| 183 | SIMIAN MOBILE DISCO | TITS & ACID | ATTACK DECAY SUSTAIN RELEASE |
| 297 | SLIM THUG, T.I. & BUN-B | THREE KINGS (RATATAT REMIX) | RATATAT REMIXES VOL. 2 |
| 40 | SPOON | THE UNDERDOG | GA GA GA GA GA |
| 39 | SPOON | YOU GOT YR. CHERRY BOMB | GA GA GA GA GA |
| 170 | SPOON | THE WAY WE GET BY | KILL THE MOONLIGHT |
| 147 | ST. VINCENT | JESUS SAVES, I SPEND | MARRY ME |
| 309 | STEPHEN MALKMUS | BALTIMORE | REAL EMOTIONAL TRASH |
| 310 | STEPHEN MALKMUS | GARDENIA | REAL EMOTIONAL TRASH |
| 301 | STYL-PLUS | CALL MY NAME | EXPRESSIONS |
| 300 | STYL-PLUS | IMAGINE THAT | EXPRESSIONS |
| 316 | SUFJAN STEVENS | FOR THE WIDOWS IN PARADISE, FOR THE FATHERLESS IN YPSILANTI | MICHIGAN |
| 127 | SUN KIL MOON | LOST VERSES | APRIL |
| 126 | SUN KIL MOON | THE LIGHT | APRIL |
| 287 | TALLY HALL | GOOD DAY | MARVIN'S MAGICAL MECHANICAL MUSEUM |
| 92 | TAPES 'N TAPES | CONQUEST | WALK IT OFF |
| 121 | TECH N9NE | CARIBOU LOU | EVERREADY (THE RELIGION) |
| 152 | THAO | BEAT (HEALTH, LIFE & FIRE) | WE BRAVE BEE STINGS AND ALL |
| 323 | THE BLOW | PARENTHESIS | PAPER TELEVISION |
| 38 | THE CHEMICAL BROTHERS | THE SALMON DANCE | WE ARE THE NIGHT |
| 33 | THE CRIBS | MEN'S NEEDS | MEN'S NEEDS, WOMEN'S NEEDS, WHATEVER |
| 87 | THE DODOS | FOOLS | VISITER |
| 146 | THE DODOS | JOE'S WALTZ | VISITER |
| 265 | THE DREAM | FAST CAR | LOVE HATE |
| 290 | THE DREAM | LUV YOUR GIRL | LOVE HATE |
| 264 | THE DREAM | SHAWTY | LOVE HATE |
| 289 | THE DREAM | SHAWTY IS A TEN | LOVE HATE |
| 50 | THE FIERY FURNACES | THE PHILADELPHIA GRAND JURY | WIDOW CITY |
| 97 | THE MAE SHI | RUN TO YOUR GRAVE | HLLLYH |
| 96 | THE MAE SHI | YOUNG MARKS | HLLLYH |
| 230 | THE MAE SHI | LION AND LAMB | HYLLLH |
| 53 | THE MAE SHI | RUN TO YOUR GRAVE | THE MAE SHI MIXTAPE |
| 14 | THE MAGNETIC FIELDS | CALIFORNIA GIRLS | DISTORTION |
| 12 | THE MAGNETIC FIELDS | DRIVER ON DRIVER | DISTORTION |
| 13 | THE MAGNETIC FIELDS | PLEASE STOP DANCING | DISTORTION |
| 16 | THE MAGNETIC FIELDS | THE NUN'S LITANY | DISTORTION |
| 15 | THE MAGNETIC FIELDS | TOO DRUNK TO DREAM | DISTORTION |
| 314 | THE MOUNTAIN GOATS | MARDUK T-SHIRT MEN'S ROOM INCIDENT | HERETIC PRIDE |
| 313 | THE MOUNTAIN GOATS | SAN BERNADINO | HERETIC PRIDE |
| 58 | THE MOUNTAIN GOATS | SAN BERNANDINO | HERETIC PRIDE |
| 315 | THE MOUNTAIN GOATS | SAX ROHMER #1 | HERETIC PRIDE |
| 123 | THE NATIONAL | FAKE EMPIRE | BOXER |
| 248 | THE NATIONAL | GREEN GLOVES | BOXER |
| 141 | THE NATIONAL | MISTAKEN FOR STRANGERS | BOXER |
| 142 | THE NATIONAL | SLOW SHOW | BOXER |
| 249 | THE NEW PORNOGRAPHERS | MY RIGHT VERSUS YOURS | CHALLENGERS |
| 65 | THE NOTWIST | GOOD LIES | THE DEVIL, YOU + ME |
| 158 | THE OCTOPUS PROJECT | BEES BEIN' STRUGGLIN' | HELLO, AVALANCHE |
| 1 | THE RAVEONETTES | BLUSH | LUST LUST LUST |
| 11 | THE RUBY SUNS | OH, MOJAVE | SEA LION |
| 10 | THE RUBY SUNS | TANE MAHUTA | SEA LION |
| 94 | THE RUBY SUNS | THERE ARE BIRDS | SEA LION |
| 293 | THE SHINS | AUSTRALIA | WINCING THE NIGHT AWAY |
| 294 | THE SHINS | PHANTOM LIMB | WINCING THE NIGHT AWAY |
| 164 | THE STARS | TAKE ME TO THE RIOT | IN OUR BEDROOM AFTER THE WAR |
| 84 | THE TEENAGERS | HOMECOMING | REALITY CHECK |
| 68 | THE TING TINGS | GREAT DJ | WE STARTED NOTHING |
| 98 | THE TOUGH ALLIANCE | FIRST CLASS RIOT | A NEW CHANCE |
| 259 | THE TWELVES | I'M NOT GONNA TEACH YOUR BOYFIREND HOW TO DANCE WITH YOU | LETOUCH.TV |
| 193 | THE WHITEST BOY ALIVE | GOLDEN CAGE (FRED FALKE REMIX) | GOLDEN CAGE |
| 30 | THEY MIGHT BE GIANTS | CLIMBING THE WALLS | THE ELSE |
| 61 | TITUS ANDRONICUS | TITUS ANDRONICUS | THE AIRING OF GRIEVENCES |
| 233 | TOKYO POLICE CLUB | TESSELATE | ELEPHANT SHELL |
| 232 | TOKYO POLICE CLUB | YOUR ENGLISH IS GOOD | ELEPHANT SHELL |
| 116 | TTC | TRAVAILLER (ORGASMIC REMIX) | TTC |
| 288 | UFFIE | F1RST LOVE | F1RST LOVE |
| 122 | USHER FEATURING YOUNG JEEZY | LOVE IN THIS CLUB | HERE I STAND |
| 41 | VAMPIRE WEEKEND | A-PUNK | VAMPIRE WEEKEND |
| 136 | VAMPIRE WEEKEND | M79 | VAMPIRE WEEKEND |
| 220 | VAMPIRE WEEKEND | OXFORD COMMA | VAMPIRE WEEKEND |
| 76 | VAMPIRE WEEKEND | WALCOTT | VAMPIRE WEEKEND |
| 192 | VILLAINS | THRILLA | THRILLA |
| 255 | WE THE KINGS | CHECK YES JULIET | CHECK YES JULIET - SINGLE |
| 119 | WEBBAFIED | VALENTINE | WEBBAFIED DOES IT JUSTICE |
| 177 | WHEN SAINTS GO MACHINE | YOU SHOULD BE SOMEONE ELSE (MOULINEX REMIX) | - |
| 229 | WHITE WILLIAMS | IN THE CLUB | SMOKE |
| 99 | WHITE WILLIAMS | NEW VIOLENCE | SMOKE |
| 63 | WHY? | FATALIST PALMISTRY | ALOPECIA |
| 81 | WHY? | THE VOWELS PT. 2 | ALOPECIA |
| 62 | WHY? | THESE FEW PRESIDENTS | ALOPECIA |
| 165 | WILCO | IMPOSSIBLE GERMANY | SKY BLUE SKY |
| 331 | WILSON | RIGOBERTO | GARETT |
| 64 | WOLF PARADE | BANG YOUR DRUM | AT MOUNT ZOOMER |
| 73 | WOLF PARADE | SOLDIER'S GRIN | AT MOUNT ZOOMER |
| 332 | XVZLWBWGTY | ALICE | QLEJXOTB |
| 110 | YEASAYER | 2080 | ALL HOUR CYMBALS |
| 109 | YEASAYER | SUNRISE | ALL HOUR CYMBALS |
| 227 | YEASAYER | WAIT FOR THE SUMMER | ALL HOUR CYMBALS |
| 284 | YELLE | CE JEU (THE TWELVES REMIX) | MYSPACE.COM/ILOVEYELLE |
| 113 | YELLE | JE VEUX TE VOIR | POP UP |
| 90 | YELLE | A CAUSE DES GARçONS | POP-UP |
| 91 | YELLE | JE VEUX TE VOIR | POP-UP |
| 327 | YMGBHNMWTQUFAX | KLCWRBKOYTYUI | MLZNNPRXIO |
| 296 | ZOLA | FLY AWAY | VINCY SOCA 2007 |
| 328 | ZWIVAKJBE | MMJLBKXGNGVHPOU | KVGXUUNBIO |
Listen online
- Dialup »
- Broadband »
- More choices »